<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>American Choice Modeling</title>
	<link>http://www.americanchoicemodeling.com</link>
	<description>Better Decisions, Optimized Profitability</description>
	<lastBuildDate>Thu, 10 Jun 2010 06:25:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Business Intelligence for Marketing and Sales</title>
		<description><![CDATA[While these new tools are easily deployable by IT departments, our expertise is based on understanding the business needs of marketers and sales personnel and having the IT skills to meet those needs. ]]></description>
		<link>http://www.americanchoicemodeling.com/2010/business-intelligence-for-marketing-and-sales/</link>
			</item>
	<item>
		<title>Business Dashboards</title>
		<description><![CDATA[Much like airline dashboards help pilots fly in any weather, and automobile dashboards help people safely navigate their vehicles, business dashboards help managers and employees access the data and information necessary to run their companies no matter what the conditions outside.]]></description>
		<link>http://www.americanchoicemodeling.com/2010/business-dashboards/</link>
			</item>
	<item>
		<title>Data Warehouse and Data Mart Development</title>
		<description><![CDATA[Data marts, or subsets of the larger data warehouses your company may already have, give users access to data and queries that would have never been possible before.]]></description>
		<link>http://www.americanchoicemodeling.com/2010/data-warehouse/</link>
			</item>
	<item>
		<title>Data Visualization</title>
		<description><![CDATA[
Seeing your data in a whole new light
More than 90% of the information that we encounter is visual. Through evolutionary processes, people have become masters at quickly assessing visual signs and symbols. Rather than looking through tables and long lists of numbers in order to identify trends and find data points of interest, that information [...]]]></description>
		<link>http://www.americanchoicemodeling.com/2010/data-visualization/</link>
			</item>
	<item>
		<title>Data Enhancement</title>
		<description><![CDATA[Data enhancement yields immense actionable data for which your business can use directly to convert more sales, more quickly at a lower cost.]]></description>
		<link>http://www.americanchoicemodeling.com/2010/data-enhancement/</link>
			</item>
	<item>
		<title>BI Audit</title>
		<description><![CDATA[There’s a wealth of knowledge in the data. Are your users getting the most out of it? Gain a road map for implementing well executed BI throughout your organization]]></description>
		<link>http://www.americanchoicemodeling.com/2010/bi-audit/</link>
			</item>
	<item>
		<title>Keeping your clients yours</title>
		<description><![CDATA[We work only with other market research, consulting, and advertising agencies. This helps to establish trust while eliminating conflicts of interest and enables us to serve only you in your relationship with your client.]]></description>
		<link>http://www.americanchoicemodeling.com/2009/keeping-your-clients-yours/</link>
			</item>
	<item>
		<title>Market Modeling Basics</title>
		<description><![CDATA[In most cases models are of one of three types: Retail Shelf Based Models, User Configured Product Models and Recommendation / Prescription Models
]]></description>
		<link>http://www.americanchoicemodeling.com/2009/market-modeling-basics/</link>
			</item>
	<item>
		<title>Unparalleled Accuracy</title>
		<description><![CDATA[American Choice Modeling has in-depth expertise in using the power Discrete Choice Modeling (DCM) to leverage predictive accuracy that is unachievable by other methods.]]></description>
		<link>http://www.americanchoicemodeling.com/2009/unparalleled-accuracy/</link>
			</item>
	<item>
		<title>MAP3</title>
		<description><![CDATA[For research to be useful, it must be intrinsically rooted in the fundamental marketing challenges faced in the marketplace.]]></description>
		<link>http://www.americanchoicemodeling.com/2009/map3/</link>
			</item>
</channel>
</rss>
