<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Choice Modeling</title>
	<atom:link href="http://www.americanchoicemodeling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanchoicemodeling.com</link>
	<description>Better Decisions, Optimized Profitability</description>
	<lastBuildDate>Thu, 10 Jun 2010 06:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence for Marketing and Sales</title>
		<link>http://www.americanchoicemodeling.com/2010/business-intelligence-for-marketing-and-sales/</link>
		<comments>http://www.americanchoicemodeling.com/2010/business-intelligence-for-marketing-and-sales/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:15:23 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=971</guid>
		<description><![CDATA[While these new tools are easily deployable by IT departments, our expertise is based on understanding the business needs of marketers and sales personnel and having the IT skills to meet those needs. ]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/business-intelligence-for-marketing-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Dashboards</title>
		<link>http://www.americanchoicemodeling.com/2010/business-dashboards/</link>
		<comments>http://www.americanchoicemodeling.com/2010/business-dashboards/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:44:34 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=932</guid>
		<description><![CDATA[Much like airline dashboards help pilots fly in any weather, and automobile dashboards help people safely navigate their vehicles, business dashboards help managers and employees access the data and information necessary to run their companies no matter what the conditions outside.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/business-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse and Data Mart Development</title>
		<link>http://www.americanchoicemodeling.com/2010/data-warehouse/</link>
		<comments>http://www.americanchoicemodeling.com/2010/data-warehouse/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:44:13 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=930</guid>
		<description><![CDATA[Data marts, or subsets of the larger data warehouses your company may already have, give users access to data and queries that would have never been possible before.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://www.americanchoicemodeling.com/2010/data-visualization/</link>
		<comments>http://www.americanchoicemodeling.com/2010/data-visualization/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:21:51 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=904</guid>
		<description><![CDATA[
Seeing your data in a whole new light
More than 90% of the information that we encounter is visual. Through evolutionary processes, people have become masters at quickly assessing visual signs and symbols. Rather than looking through tables and long lists of numbers in order to identify trends and find data points of interest, that information [...]]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Enhancement</title>
		<link>http://www.americanchoicemodeling.com/2010/data-enhancement/</link>
		<comments>http://www.americanchoicemodeling.com/2010/data-enhancement/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:17:36 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=901</guid>
		<description><![CDATA[Data enhancement yields immense actionable data for which your business can use directly to convert more sales, more quickly at a lower cost.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/data-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Audit</title>
		<link>http://www.americanchoicemodeling.com/2010/bi-audit/</link>
		<comments>http://www.americanchoicemodeling.com/2010/bi-audit/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:37:13 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=891</guid>
		<description><![CDATA[There’s a wealth of knowledge in the data. Are your users getting the most out of it? Gain a road map for implementing well executed BI throughout your organization]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2010/bi-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your clients yours</title>
		<link>http://www.americanchoicemodeling.com/2009/keeping-your-clients-yours/</link>
		<comments>http://www.americanchoicemodeling.com/2009/keeping-your-clients-yours/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:04:37 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=869</guid>
		<description><![CDATA[We work only with other market research, consulting, and advertising agencies. This helps to establish trust while eliminating conflicts of interest and enables us to serve only you in your relationship with your client.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2009/keeping-your-clients-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Modeling Basics</title>
		<link>http://www.americanchoicemodeling.com/2009/market-modeling-basics/</link>
		<comments>http://www.americanchoicemodeling.com/2009/market-modeling-basics/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:51:06 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=863</guid>
		<description><![CDATA[In most cases models are of one of three types: Retail Shelf Based Models, User Configured Product Models and Recommendation / Prescription Models
]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2009/market-modeling-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unparalleled Accuracy</title>
		<link>http://www.americanchoicemodeling.com/2009/unparalleled-accuracy/</link>
		<comments>http://www.americanchoicemodeling.com/2009/unparalleled-accuracy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:57:08 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=853</guid>
		<description><![CDATA[American Choice Modeling has in-depth expertise in using the power Discrete Choice Modeling (DCM) to leverage predictive accuracy that is unachievable by other methods.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2009/unparalleled-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP3</title>
		<link>http://www.americanchoicemodeling.com/2009/map3/</link>
		<comments>http://www.americanchoicemodeling.com/2009/map3/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:33:49 +0000</pubDate>
		<dc:creator>ACM</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.americanchoicemodeling.com/?p=844</guid>
		<description><![CDATA[For research to be useful, it must be intrinsically rooted in the fundamental marketing challenges faced in the marketplace.]]></description>
		<wfw:commentRss>http://www.americanchoicemodeling.com/2009/map3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
